Compact Vehicle 6'6" Steel V-Plow
COMPACT VEHICLE PLOWS
6'6" Steel XT
Product Number: MSC12480
4.3 / 5 (7 reviews)
Available COMPACT VEHICLE PLOWS:
Where to Buy
Product Selector
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
Whether it's snow removal in tight spaces or clearing walkways and sidewalks, BOSS snowplows are engineered to perform in the worst winter conditions. Designed specifically for compact vehicle applications, BOSS straight-blade and V-plow products are fully hydraulic to deliver maximum efficiency with no winches, cables or pulleys.
- Compact Vehicle Equipment Application Guide - This application guide encompasses Full-Size and Mid-Size UTVs, ATVs and Toro vehicles.
Product Features
View All FeaturesSpecifications | 6'6" Steel XT | 5'6" Steel XT | 6' Poly Straight Blade | 5' Poly Straight Blade | 4' Poly Straight Blade |
---|---|---|---|---|---|
Attachment System | RT3 (SmartHitch 2 optional) | Quick Attach | RT3 (SmartHitch 2 optional) | Quick Attach | Quick Attach |
Blade Height | 25 in inside to 30.5 in outside (64 cm to 77 cm) | 18.375 in inside to 23.158 in outside (48 cm to 58.82 cm) | 24.5 in (62.2 cm) | 22 in (55.9 cm) | 22 in (55.9 cm) |
Blade Material | Steel | Steel | Poly | Poly | Poly |
Blade Size | 6 ft. 6 in. | 5 ft. 6 in. | 6 ft. | 5 ft. | 4 ft. |
Blade Width (Scoop) I Curb Guard Width | 66.5 in (169 cm) / 73.5 in (186.7 cm) | 55.8125 in (149 cm) / 62.25 in (158.1 cm) | |||
Blade Width (V) I Curb Guard Width | 68.75 in (175 cm) / 71.25 in (180.9 cm) | 58.5 in (149 cm) / 61 in (154.9 cm) | |||
Controller | Smart Touch 2 | Smart Touch 2 | Smart Touch 2 | Smart Touch 2 (UTV) & Switch box (ATV) | Smart Touch 2 (UTV) & Switch box (ATV) |
Cutting Edge | 1/4 in x 5 in (.064 cm x 13 cm) AR450 | 1/4 in x 4 in (.064 cm x 10.2 cm) AR450 | 1/4 in x 4 in (.064 cm x 10.4 cm) | 1/4 in x 4 in (.064 cm x 10.4 cm) | 1/4 in x 4 in (.064 cm x 10.4 cm) Reversible |
Hydraulic Package | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) | High-performance (Comes off with the plow) |
Paint Finish | SmartShield | SmartShield | SmartShield | SmartShield | SmartShield |
Plow Lifting & Angling | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Plow Shoes | Optional | Optional | Optional | Optional | Optional |
Plow Type | V-Plow | V-Plow | Straight-Blade | Straight-Blade | Straight-Blade |
Plowing Width at 30 degree Angle | 72 3/8" (184 cm) | 57 1/8" (145 cm) | 62 1/2" (159 cm) | 52" (132.1 cm) | 41 1/16" (104.3 cm) |
Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
Trip Return Springs | 2 | 2 | 2 | 2 | 2 |
Undercarriage | Sloped Profile (trail-compatible) | Low Profile | Sloped Profile (trail-compatible) | Low Profile | Low Profile |
Vertical Support Ribs | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 4 | 4 | 4 |
Warranty | 2-Year | 2-Year Limited | 2-Year Limited | 2-Year Limited | 2-Year Limited |
Weight Complete | 400 lbs / 181 kg | 245 lbs / 111 kg | 314 lbs / 142 kg | 190 lbs / 86.1 kg | 170 lbs / 77 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.3 / 5 (7 reviews)
William
231 days ago
Didn’t buy it but you still send spam
J C
247 days ago
Excellent, strong and well built plow with all the options one could want for moving snow!
Dennis
247 days ago
Very nice product.
Chris
247 days ago
Boss plow is so easy to install and remove from my UTV
Scott
247 days ago
Great quality!! Very strong, heavy, and does what it should!!
Jeff
253 days ago
top notch product. a little pricey, but you get what you pay for.
Rob
254 days ago
love the plow but the red paint is already peeling off in some areas.