Snowrator With 4' Straight Blade & 20 Gallon Brine Tank - 429 Kohler Motor
Product Details
Any snow and ice contractor will tell you, managing sidewalks has its own set of challenges. The BOSS Snowrator is a patented, right-size solution designed to make quick work of snow and ice covered sidewalks, and brings a maneuverable, multi-tasking, labor saving solution to your fleet. Snowrator reduces the need for shovelers, maximizing productivity and efficiency- whether in metro, commercial or residential environments- where clean and clear walking surfaces are always the top priority. This Snowrator configuration comes with a 4' straight-blade and a 20 gallon brine tank allowing the operator to quickly plow and treat surface area ice.
- Snowrator Comparison - Compare the differences between the three best sidewalk warriors in the industry.
Product Features
View All FeaturesSpecifications | Snowrator Kohler Engine |
---|---|
12-Volt Charging Port | No |
4X4 | Yes |
Approach Angle | 21.5 deg |
Available Attachments |
20 Gallon Brine System 4 ft. Straight Blade Bucket Mount Exact Path 1.5 TGS85 |
Battery Cold Cranking Amps | 350 amps |
Break-Over Angle | 71.7 deg |
Charging System | 17 Amps |
Chassis | Stainless Steel |
Cooling System | Air Cooled |
Cup Holder | No |
Departure Angle | 21.8 deg |
Down Pressure Angle | 15.3 deg |
Electric Start | Yes |
Electronic Throttle Body | No |
Engine Displacement (cc) | 429 cc |
Engine Manufacturer | Kohler |
Engine Type | Carb |
Foldable Operator Platform | No |
Front Lights | 2 Standard |
Fuel | Gasoline |
Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. |
Ground Clearance | 5.17 in / 13.13 cm |
Height | 55.5 in / 140.97 cm |
High-Flow Hydraulics | No |
High-Flow Hydraulics (QDC) | No |
Keyed Power | No |
Length | 77.31 in / 196.37 cm |
Lift Height Angle | 25 deg |
Low-Flow Circuits | 2 |
Low-Flow Hydraulics (QDC) | No |
Lumens Per Light | 1200 |
Lumens Total | 3600 |
On-Board Diagnostics | No |
Operator Warming Functionality | No |
Rear Lights | 1 Standard |
Removable Attachments | No |
Speed Forward | 5 mph |
Speed Reverse | 3 mph |
Tires | 18" x 8.5" x 10" |
Turning Radius | Zero Turn |
Type | Skid Steer |
Warranty | 3-Year Limited |
Weight | 827 lbs / 375.12 kg |
Wheelbase | 24.5 in / 62.2 cm |
Width | 38.5 in / 97.79 cm |
Accessories
Parts
Ratings & Reviews
Overall Rating:
3 / 5 (2 reviews)
John
342 days ago
Bought two of these machines brand new both of them have had the battery and stator go out and I can't get it fixed because it has to go to a different place not the manufacturer warranty and it really hurts the quality of the product
John
342 days ago
The product works okay but it goes slow and the blade wears out very quickly the stator doesn't work the lights don't work and the battery dies and all this is manufactured defects that we can't get fixed at the boss dealer we have to go through a bunch of different places and we can't get it fixed because they're months out and we need these machines to do our routes it's just an endless circle of crap