9'2" XT Poly Blade Crate
XT PLOWS
9'2" Poly XT
Product Number: MSC10292B
4.2 / 5
(5 reviews)
Available XT PLOWS:
Where to Buy
Product Selector
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
Take on winter’s worst with the BOSS Poly XT. Designed to deliver both durability and efficiency, the Polyurethane material combines the rugged strength of steel with the smooth, slick performance of stainless steel. Constructed with high-performance Polyurethane material and ultraviolet stabilizers, the Poly XT maintains its sleek appearance while standing up to the elements, ensuring a long-lasting life. Built for maximum productivity, it ensures you can power through when Mother Nature strikes. Designed for demanding conditions, the Poly XT features a heavy-duty push frame, center section, and full moldboard trip system. When obstacles are encountered, the entire blade trips forward, protecting your plow and equipment from damage. This proven innovation from BOSS ensures reliability and long-lasting performance, so you can confidently back up your operations no matter what the season throws at you.
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All FeaturesSpecifications | 8'2" Steel XT | 9'2" Steel XT | 8'2" Stainless Steel XT | 9'2" Stainless Steel XT | 8'2" Poly XT | 9'2" Poly XT |
---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end |
Blade Material | Steel | Steel | Stainless Steel | Stainless Steel | Poly | Poly |
Blade Size | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. |
Blade Thickness | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless | 0.375 in. (0.95 cm) Poly | 0.375 in. (0.95 cm) Poly |
Blade Width (Scoop) | Curb Guard Width | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) |
Blade Width (V-Position) | Curb Guard Width | 88 in (224 cm) | 99 in (252 cm) | 88 in (224 cm) | 99 in (251 cm) | 88 in (224 cm) | 99 in (251 cm) |
Blade Width | Curb Guard Width | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) |
Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance |
Lift Cylinder | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
Plow Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
Plowing Width at 30 degree Angle | 85" (216 cm) | 95" (241 cm) | 85" (216 cm) | 95" (241 cm) | 85" (216 cm) | 95" (241 cm) |
Reinforcement Ribs | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
SmartLock Cylinders | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) |
Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 |
Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton |
Vehicle | Truck | Truck | Truck | Truck | Truck | Truck |
Weight | 785 lbs / 356 kg | 842 lbs / 382 kg | 823 lbs / 374 kg | 882 lbs / 400 kg | 795 lbs / 361 kg | 852 lbs / 387 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.2 / 5 (5 reviews)
Quinn
339 days ago
Boss plows are excellent plows!! Love the Poly because it so much more efficient because the snow does not stick to it.
Chad
345 days ago
This is my 3rd v plow from boss. My second one was a poly 9 2 purchased in 2006. They are truly Boss plows
Thomas
346 days ago
lighter a frames bend way too easy way over priced wont buy another
Greg
346 days ago
This thing is awesome. IT goes on and off easily and just works.
ZACK
346 days ago
Reliable dependable