HTX 8' Stainless Steel HTX V-Plow
HTX PLOWS
8' Stainless Steel HTX V-Blade
Product Number: MSC27680
4 / 5 (2 reviews)
Available HTX PLOWS:
Where to Buy
Product Selector
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
KEEP ‘EM OPEN in style with the Stainless Steel BOSS HTX. Constructed with the highest quality, rust, and corrosion-resistant stainless steel material makes maintenance easier so you can focus on fighting mother nature at her worst with your half-ton truck. BOSS HTX plow's flared blade wings and enhanced curl design throw snow higher and farther than conventional snowplows, while the full moldboard trip design helps prevent plow damage when an obstacle is encountered.
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All FeaturesSpecifications | 8' Stainless Steel HTX V-Blade | 7'6" Steel HTX V-Blade | 7'6" Stainless Steel HTX V-Blade | 7' Steel HTX | 7'6" Steel HTX | 7' Stainless Steel HTX | 7'6" Stainless Steel HTX | 7' Poly HTX | 7'6" Poly HTX |
---|---|---|---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 32.5 in (82.55 cm) at end 25 in (63 cm) at center | 32 in (81 cm) at end 25 in (63 cm) at center | 32 in (81 cm) at end 25 in (63 cm) at center | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) |
Blade Material | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Stainless Steel | Poly | Poly |
Blade Size | 8 ft. | 7 ft. 6 in. | 7 ft. 6 in. | 7 ft. | 7 ft. 6 in. | 7 ft. | 7 ft. 6 in. | 7 ft. | 7 ft. 6 in. |
Blade Thickness | 14-ga 304 Stainless | 14-ga (0.19 cm) Mild Steel | 14-ga 304 Stainless | 14-ga (0.19 cm) Mild Steel | 14-ga (0.19 cm) Mild Steel | 14-ga 304 Stainless | 14-ga 304 Stainless | 0.25 in. (0.64 cm) Poly | 0.25 in. (0.64 cm) Poly |
Blade Width (Scoop) | Curb Guard Width | 82 in (208.28 cm) | 74 in (188 cm) | 74 in (188 cm) | ||||||
Blade Width (V-Position) | Curb Guard Width | 85 in (215.9 cm) | 81 in (206 cm) | 81 in (206 cm) | ||||||
Blade Width | Curb Guard Width | 96 in. (244 cm) | 90 in. (229 cm) | 90 in. (229 cm) | 84 in. (213 cm) | 90 in. (229 cm) | 84 in. (213 cm) | 90 in. (229 cm) | 84 in. (213 cm) | 90 in. (229 cm) |
Cutting Edge | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) |
D-Force | Not an Option | Not an Option | Not an Option | Optional | Optional | Optional | Optional | Optional | Optional |
Lift Cylinder | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Plow Type | V-Plow | V-Plow | V-Plow | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade |
Reinforcement Ribs | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal |
SmartLock Cylinders | 1 1/4" x 8 1/4" (3 cm x 21 cm) | 1 1/4" x 8 1/4" (3 cm x 21 cm) | 1 1/4" x 8 1/4" (3 cm x 21 cm) | ||||||
Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Truck Applications | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton |
Vehicle | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
Weight | 550 lbs / 249 kg | 490 lbs / 222.26 kg | 535 lbs / 242.67 kg | 393 lbs / 178 kg | 440 lbs / 200 kg | 393 lbs / 178 kg | 440 lbs / 200 kg | 367 lbs / 166 kg | 416 lbs / 188 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4 / 5 (2 reviews)
Chris S
242 days ago
Great product and have nothing bad to say about my new v-plow
Customer Mr. V.
242 days ago
Why should a full size Silverado truck with 20 inch wheels need an extra $300 lift kit installed like I had to to provide enough clearance for your plow? Could use a design improvement.