9'2" Power-V DXT Stainless Steel Blade Crate
DXT PLOWS
9'2" Stainless Steel DXT
Product Number: MSC18292
5 / 5
(1 review)
Available DXT PLOWS:
Where to Buy
Product Selector
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
Dress to impress with the sleek Stainless Steel BOSS DXT. Built to withstand the most demanding jobs, the Stainless Steel DXT delivers the long-term dependability you need. With rust and corrosion resistance, the stainless steel helps repel sticking snow, making your job easier. Engineered for heavy-duty snow and ice management, the fully featured BOSS Stainless Steel DXT is your ultimate tool to tackle all things snow and ice. The patented dual-trip design offers the best of both worlds, combining the features of trip-edge and full-trip systems for enhanced protection. This technology provides high trip protection for larger obstacles and low trip protection for smaller ones, making it the perfect solution for tackling everything from manhole covers to frozen snowbanks. Outfitted with a long-lasting, durable base angle for extended wear resistance, built-in curb guards, and a patented snow catcher, the DXT is engineered for top-tier performance. Its trip-edge base acts as the cutting edge until it reaches the wear point, after which it can be easily replaced to extend the plow's life. Perfect for keeping paths clear when Mother Nature strikes, it ensures you're prepared to tackle any winter challenge.
- SmartTouch+ - Eliminate the hassle of the 13-pin plug with Cold Front Technology's newly designed connector, merging Power/Ground cables and Control wires into one.
- SL4 with ClearBeam - The low-profile aluminum housing and ClearBeam feature provide exceptional downward illumination, while built-in turn signals, park, warning, and accent lights enhance safety and style.
- SmartTouch+ - Offers immediate, responsive control with a familiar design, eliminating delays and simplifying your plow operation.
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- OPTIONAL D-FORCE - Improve your backdragging abilities with D-Force!
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All FeaturesSpecifications | 8'2" Steel DXT | 9'2" Steel DXT | 8'2" Stainless Steel DXT | 9'2" Stainless Steel DXT | 8'2" Poly DXT | 9'2" Poly DXT | 10' Steel DXT |
---|---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Base Angle | 0.5 in. x 6 in. (1.3 cm x 15 cm) | 0.5 in. x 6 in. (1.3 cm x 15 cm) | 0.5 in. x 6 in. (1.3 cm x 15 cm) | 0.5 in. x 6 in. (1.3 cm x 15 cm) | 0.5 in. x 6 in. (1.3 cm x 15 cm) | 0.5 in. x 6 in. (1.3 cm x 15 cm) | 0.5 in. x 6 in. (1.3 cm x 15 cm) |
Blade Height | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 35 in (88 cm) at center, 45 in (114 cm) at end |
Blade Material | Steel | Steel | Stainless Steel | Stainless Steel | Poly | Poly | Steel |
Blade Size | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. | 10 ft. |
Blade Thickness | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless | 0.375 in. (0.95 cm) Poly | 0.375 in. (0.95 cm) Poly | 11-ga Steel |
Blade Width (Scoop) | Curb Guard Width | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) | 102 in (259 cm) |
Blade Width (V-Position) | Curb Guard Width | 88 in (224 cm) | 99 in (251 cm) | 88 in (224 cm) | 99 in (251 cm) | 88 in (224 cm) | 99 in (251 cm) | 107 in (272 cm) |
Blade Width | Curb Guard Width | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) | 120 in. (305 cm) |
D-Force | Optional | Optional | Optional | Optional | Optional | Optional | Not an Option |
Lift Cylinder | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2 1/4" x 1 1/8 " x 12" (6 cm x 3 cm x 31 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Plow Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
Plowing Width at 30 degree Angle | 85" (216 cm) | 95" (241 cm) | 85" (216 cm) | 95" (241 cm) | 85" (216 cm) | 95" (241 cm) | 104" (264 cm) |
Reinforcement Ribs | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
SmartLock Cylinders | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 2" x 10" (5 cm x 25 cm) |
Trip Mechanism | Dual-Trip | Dual-Trip | Dual-Trip | Dual-Trip | Dual-Trip | Dual-Trip | Dual-Trip |
Trip Springs | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) |
Trip Springs (Moldboard) | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs |
Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | Medium Duty |
Vehicle | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
Weight | 868 lbs / 394 kg | 925 lbs / 420 kg | 920 lbs / 417 kg | 977 lbs / 433 kg | 878 lbs / 398 kg | 935 lbs / 424 kg | 1,205 lbs / 546.58 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
5 / 5 (1 review)
STEVE
361 days ago
municipality fleet of 9'2" stainless dxt v plows 34 of them my guys can destroy anything we run these because they are the best . mounts are not low to the ground in the off season like other brands . easy on off . love the simplicity of design unlike the competition that uses multiple modules overly compact hydraulics and valves and god awful hand controls . strong durable easy to service easy to fix on that rare occasion. we can buy any brand we want we choose boss never let us down .